Specification | Unit | Standard | Result |
---|---|---|---|
Description | – | White powder | Complies |
Solution: 10% w/v (in water) | – | Almost clear & colourless | Complies |
Assay | % | 99 Min | 99.21 |
Chloride (Cl) | % | 0.05 Max | <0.05 |
Iron (Fe) | % | 0.005 Max | 0.003 |
Lead (Pb) | % | 0.002 Max | 0.00007 |
Manganese (Mn) | % | 0.01 Max | 0.0003 |
pH of 5% w/v solution (in carbon dioxide free water) | pH | 4 – 6 | 4.82 |

On Time Delivery Commited
Delivery Moves So Quickly

Easy & Fast Returns
30 Days Free Return Policy

24/7 Technical Support
Online Help By Our Agents

100% Secure Payments
PayPal / MasterCard / Visa